- Contact Person : Ms. Gu Katherine
- Company Name : Sichuan Leshan Sanjiang Special Fiber Materials Co., Ltd.
- Tel : 86-0833-2600955
- Fax : 86-0833-2600188
- Address : Sichuan,LESHAN,Group One,Gaoba Village, Mianzhu town, Shizhong District, Leshan City
- Country/Region : China
- Zip : 614000
capacitor tissue paper
Type | DLZ-80,DLZ-130,DLZ-170, DLZ-200,BZZ-75,BZZ-125 |
Width | 625mm,960mm (up to the client's requirements) |
Application Fields | Isulation compound,Diamond dotted paper,paper type insulation pipe,paper type electromagnetic wire,transformer,mutual inductance reactor manufacturer |
Advantage | Its processing adopts low conductivity(10 MΩ)purity water processing technology, which reduces the conductive medium content and improves the insulation of the products. This is ideal material of 500KV to 750KV transformer. |
Technical Index(capacitor tissue paper)
Accordance with specification of chart 1
Remark: L= longitudinal C= cross F=Fluctuation T =Tolerance
NO. | Index name | Unit | Index Value | |||||||||||||||||
Excellent | Grade one | Qualified Products | ||||||||||||||||||
1 | Thickness | Standard Value | μm | 80 | 130 | 170 | 200 | 80 | 130 | 170 | 200 | 80 | 130 | 170 | 200 | |||||
Tolerance | ±4.0 | ±6.0 | ±7.0 | ±8.0 | ±5.0 | ±7.0 | ±8.0 | ±9.0 | ±5.0 | ±7.0 | ±8.0 | ±9.0 | ||||||||
2 | Tightness | g/cm3 | 0.90±0.05 | |||||||||||||||||
3 | Tensile strength | Longitudinal | kN/m | 6.2 | 11.0 | 13.7 | 14.5 | 6.2 | 11.0 | 13.7 | 14.5 | 5.5 | 10.0 | 12.5 | 13.5 | |||||
C
| 3.1 | 5.2 | 6.9 | 7.2 | 3.1 | 5.2 | 6.9 | 7.2 | 2.8 | 4.7 | 6.2 | 6.8 | ||||||||
4 | Elongation | L | % | 2.0 | 1.9 | 1.9 | ||||||||||||||
| 5.4 | 5.4 | 5.4 | |||||||||||||||||
5 | Tearing Strength (C) | mN | 510 | 1020 | 1390 | 1450 | 510 | 1020 | 1390 | 1450 | 510 | 1020 | 1390 | 1450 | ||||||
6 | Folding Strength (L) | Times | 1200 | 2200 | 2500 | 3000 | 1200 | 2200 | 2500 | 3000 | 1200 | 2200 | 2500 | 3000 | ||||||
7 | Electrical Strength | kV/mm | 8.0 | |||||||||||||||||
8 | Dry Paper Medium Loss | % | 0.50 | |||||||||||||||||
9 | Water extraction liquid conductivity | mS/m | 8.0 | |||||||||||||||||
10 | Water extraction PH |
| 6.5-8.0 | 6.5-8.5 | ||||||||||||||||
11 | Air Permeability | μm/( Pa·s) | 0.51 | |||||||||||||||||
12 | Ash Content | % | 0.70 | |||||||||||||||||
13 | Moisture | % | 6.0-8.0 | 6.0-9.0 |
capacitor tissue paper